25
Jan
2012
These rates apply to individuals who are Australian residents for tax purposes.
Tax rates 2011-12
The following rates for 2011-12 apply from 1 July 2011 .
| Taxable income | Tax on this income |
| 0 – $6,000 | Nil |
| $6,001 – $37,000 | 15c for each $1 over $6,000 |
| $37,001 – $80,000 | $4,650 plus 30c for each $1 over $37,000 |
| $80,001 – $180,000 | $17,550 plus 37c for each $1 over $80,000 |
| $180,001 and over | $54,550 plus 45c for each $1 over $180,000 |
The above rates do not include the Medicare levy of 1.5% (read Guide to Medicare levy for more information).
The above rates do not include the Flood levy (read Flood levy information forĀ individualsĀ for more information).
Tax rates 2010-11
| Taxable income | Tax on this income |
| 0 – $6,000 | Nil |
| $6,001 – $37,000 | 15c for each $1 over $6,000 |
| $37,001 – $80,000 | $4,650 plus 30c for each $1 over $37,000 |
| $80,001 – $180,000 | $17,550 plus 37c for each $1 over $80,000 |
| $180,001 and over | $54,550 plus 45c for each $1 over $180,000 |
The above rates do not include the Medicare levy of 1.5% (read Guide to Medicare levy for more information).
Tax offsets reduce the tax payable. Tax offsets based on taxable income levels apply to a range of circumstances. For more
information, read Guide to tax offsets.
Call our office for more details on (07)3808 4288
[top]

